By continuing to browse our site you agree to our use of cookies, revised Privacy Policy and Terms of Use. You can change your cookie settings through your browser.
CHOOSE YOUR LANGUAGE
CHOOSE YOUR LANGUAGE
互联网新闻信息许可证10120180008
Disinformation report hotline: 010-85061466
上次闰六月是什么时候 | 金刚藤有什么功效 | 胃消化不良吃什么药 | 审时度势是什么意思 | 战略纵深是什么意思 |
睡觉做梦是什么原因 | 吓得什么填空 | ufo是什么意思 | 土地出让金什么意思 | 三个土字念什么字 |
紫米和小米什么关系 | 五月10号是什么星座 | 破冰是什么意思 | 宫商角徵羽是什么意思 | 欣赏是什么意思 |
农历六月十四是什么日子 | 外阴白斑瘙痒抹什么药 | 互诉衷肠是什么意思 | 空字五行属什么 | 猫驱虫药什么牌子好 |
主动脉夹层什么意思hcv7jop9ns9r.cn | 角化棘皮瘤是什么病hcv9jop4ns0r.cn | 老婆饼为什么叫老婆饼hcv8jop4ns9r.cn | 梦见家里办丧事是什么预兆hcv7jop7ns4r.cn | 梦见别人买房子是什么预兆gangsutong.com |
恩怨是什么意思hcv9jop0ns6r.cn | 老师家访的目的是什么hcv7jop6ns5r.cn | 乳腺囊肿和乳腺结节有什么区别hcv8jop5ns7r.cn | 蚕除了吃桑叶还能吃什么hcv9jop3ns6r.cn | 中伏是什么意思hcv9jop0ns7r.cn |
人为什么会焦虑hcv8jop0ns0r.cn | 多吃鱼有什么好处hcv8jop3ns6r.cn | 折叠胆囊是什么意思hcv7jop9ns5r.cn | 未分类结晶偏高是什么意思sanhestory.com | 对对子是什么意思hcv7jop9ns9r.cn |
山谷念什么hcv7jop9ns4r.cn | 低血压吃什么食物好hcv8jop0ns9r.cn | 出国旅游需要什么手续和证件520myf.com | 蟑螂讨厌什么味道hcv8jop6ns8r.cn | 小腿抽筋什么原因helloaicloud.com |
VCG
The Chinese Academy of Engineering (CAE) on Thursday released a list of next-generation information engineering and emerging artificial intelligence (AI) technologies that it expects will become hotspots for AI development in the next five to 10 years.
The list includes nearly 300 technologies across three categories.
For innovations in information engineering, it identifies 163 technologies, including 6G communication, multimodal large-scale AI models and super general-purpose agents.
For traditional industry transformation and interdisciplinary integration, the list encompasses 122 emerging technologies, such as computational neuroscience, smart wearables, and an AI-assisted drug design that could catalyze a productivity revolution.
It also highlights 12 AI hotspots that are closely related to daily life, including large AI model technologies, intelligent unmanned systems and embodied intelligence.
According to CAE academician Yu Shaohua, the list aims to enhance public understanding of the future societal impacts of AI while providing strategic reference for AI development plans.